Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,087.50 | 23.89 | 0.30 | |||
FTSE 250 | 20,359.10 | -117.55 | -0.57 | |||
FTSE 350 | 4,462.01 | 7.97 | 0.18 | |||
FTSE All Share | 4,419.76 | 7.57 | 0.17 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,378.80 | -66.24 | -0.15 | |||
Nasdaq | 18,721.10 | 40.98 | 0.22 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2024 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | -0.21 | ||
Japanese Yen | 195.47 | 0.33 | 0.17 | ||
United States Dollar | 1.26 | 0.00 | 0.08 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2024 at 03:00 PM